The money · First Floor

First Floor — every instalment

All 37 lines of the schedule your contract will carry, with a running total so you can check it sums to the price.

PriceRs. 55,00,000
At booking (15%)Rs. 8,25,000
Monthly × 36Rs. 1,29,861
Final instalmentRs. 1,29,865
Payment schedule for the first floor
# Due Instalment Amount Paid to date
0 At booking Down payment Rs. 8,25,000 Rs. 8,25,000
1 Month 1 Instalment 1 Rs. 1,29,861 Rs. 9,54,861
2 Month 2 Instalment 2 Rs. 1,29,861 Rs. 10,84,722
3 Month 3 Instalment 3 Rs. 1,29,861 Rs. 12,14,583
4 Month 4 Instalment 4 Rs. 1,29,861 Rs. 13,44,444
5 Month 5 Instalment 5 Rs. 1,29,861 Rs. 14,74,305
6 Month 6 Instalment 6 Rs. 1,29,861 Rs. 16,04,166
7 Month 7 Instalment 7 Rs. 1,29,861 Rs. 17,34,027
8 Month 8 Instalment 8 Rs. 1,29,861 Rs. 18,63,888
9 Month 9 Instalment 9 Rs. 1,29,861 Rs. 19,93,749
10 Month 10 Instalment 10 Rs. 1,29,861 Rs. 21,23,610
11 Month 11 Instalment 11 Rs. 1,29,861 Rs. 22,53,471
12 Month 12 Instalment 12 Rs. 1,29,861 Rs. 23,83,332
13 Month 13 Instalment 13 Rs. 1,29,861 Rs. 25,13,193
14 Month 14 Instalment 14 Rs. 1,29,861 Rs. 26,43,054
15 Month 15 Instalment 15 Rs. 1,29,861 Rs. 27,72,915
16 Month 16 Instalment 16 Rs. 1,29,861 Rs. 29,02,776
17 Month 17 Instalment 17 Rs. 1,29,861 Rs. 30,32,637
18 Month 18 Instalment 18 Rs. 1,29,861 Rs. 31,62,498
19 Month 19 Instalment 19 Rs. 1,29,861 Rs. 32,92,359
20 Month 20 Instalment 20 Rs. 1,29,861 Rs. 34,22,220
21 Month 21 Instalment 21 Rs. 1,29,861 Rs. 35,52,081
22 Month 22 Instalment 22 Rs. 1,29,861 Rs. 36,81,942
23 Month 23 Instalment 23 Rs. 1,29,861 Rs. 38,11,803
24 Month 24 Instalment 24 Rs. 1,29,861 Rs. 39,41,664
25 Month 25 Instalment 25 Rs. 1,29,861 Rs. 40,71,525
26 Month 26 Instalment 26 Rs. 1,29,861 Rs. 42,01,386
27 Month 27 Instalment 27 Rs. 1,29,861 Rs. 43,31,247
28 Month 28 Instalment 28 Rs. 1,29,861 Rs. 44,61,108
29 Month 29 Instalment 29 Rs. 1,29,861 Rs. 45,90,969
30 Month 30 Instalment 30 Rs. 1,29,861 Rs. 47,20,830
31 Month 31 Instalment 31 Rs. 1,29,861 Rs. 48,50,691
32 Month 32 Instalment 32 Rs. 1,29,861 Rs. 49,80,552
33 Month 33 Instalment 33 Rs. 1,29,861 Rs. 51,10,413
34 Month 34 Instalment 34 Rs. 1,29,861 Rs. 52,40,274
35 Month 35 Instalment 35 Rs. 1,29,861 Rs. 53,70,135
36 Month 36 Instalment 36 Rs. 1,29,865 Rs. 55,00,000
Total Rs. 55,00,000

The final instalment is Rs. 1,29,865 rather than Rs. 1,29,861. Thirty-six equal instalments do not divide the balance exactly, so the last one carries the Rs. 4 difference and the schedule totals Rs. 55,00,000 to the rupee. Your contract says the same, because it is generated by the same calculation.

Check it yourself

The running total in the last column ends on Rs. 55,00,000, which is the price of the floor. Not near it — on it. That is the whole point of the final instalment being Rs. 1,29,865 rather than Rs. 1,29,861.

This page is generated from the same calculation that produces your contract schedule. If your signed schedule ever differs from this by even a rupee, it is a bug in our system and we want to know immediately — your signed documents govern either way.

Dates

Instalments are monthly from your booking date, so “month 1” is one month after you book. Your contract carries the actual calendar dates; this page cannot, because it does not know when you will buy.

The down payment is the exception: it is due at booking itself, not at the end of that month.

Ask about the first floor

It opens WhatsApp with the details already written. Read it before you send it — change anything you like.